Showing 77 of 77
| Name | Type | IPC # | City | State |
|---|---|---|---|---|
| Alexander Clark Printing | Container | 145 | Boise | ID |
| Amazing Glaze | Processor | 681 | Pocatello | ID |
| Arlenco | Distributor | #668 | Rexburg | ID |
| Arrowhead Potato Company | Shipper | 002 | Rupert | ID |
| Ball Brothers Produce, LLC | Shipper | 004 | Lewisville | ID |
| Basic American Inc. dba Basic American Foods | Processor | 005 | Blackfoot | ID |
| Bear Island Brewing Company | Processor | 628 | Boise | ID |
| Bench Mark Potato Company | Shipper | IPC #006 | Rexburg | ID |
| Blaser's Sandy Sage Farms, Inc. | Shipper | IPC #007 | Rexburg | ID |
| Brady Industries of Idaho LLC- DBA Idaho Package Company | Broker | 135 | Idaho Falls | ID |
| Broken Bar L Apparel Company | Trademark | 710 | Idaho Falls | ID |
| Circle Valley Produce, LLC | Shipper | 009 | Idaho Falls | ID |
| Creative Gift Baskets | Shipper | 144 | Meridian | ID |
| Dickinson Frozen Foods | Processor | 056 | Eagle | ID |
| Dorothy's LLC | Processor | 119 | Boise | ID |
| Driscoll Potatoes, Inc. | Shipper | 013 | American Falls | ID |
| Eagle Eye Produce | Broker | 016 | Idaho Falls | ID |
| Floyd Wilcox & Sons, Inc. | Shipper | 110 | Rexburg | ID |
| Fresh Potato Company | Shipper | 151 | Menan | ID |
| Genesis Organics | Shipper | 638 | Twin Falls | ID |
| Gibbs Farms, LLC | Shipper | 019 | Grace | ID |
| Gold Emblem Produce fka Howard Taylor & Sons, Inc. | Shipper | 089 | Idaho Falls | ID |
| GPOD of Idaho | Shipper | 020 | Shelley | ID |
| Grand Teton Distillery | Processor | IPC #152 | Driggs | ID |
| Idahoan Foods | Processor | 026 | Idaho Falls | ID |
| Idaho Falls Spud King | Trademark | 696 | Idaho Falls | ID |
| Idaho Fresh Produce, Inc. | Shipper | 010 | Idaho Falls | ID |
| Idaho Pacific Corporation | Processor | 028 | Ririe | ID |
| Idaho Real Foods | Processor | 671 | Nampa | ID |
| Idaho Select, Inc. | Shipper | 031 | Aberdeen | ID |
| Idaho Sunfresh, LLC | Shipper | 158 | Rigby | ID |
| Intermounain Paper Co Inc | Container | noncompliant 2021 | Idaho Falls | ID |
| JR Simplot Company | Processor | 077 | Boise | ID |
| Lamb Weston, Inc. | Processor | 635 | Eagle | ID |
| Liberty Gold Potato | Shipper | 025 | Blackfoot | ID |
| L&M Companies, Inc. | Broker | IPC #372 | Idaho Falls | ID |
| Magic Valley Growers, Ltd. | Shipper | IPC #132 | Wendell | ID |
| Magic Valley Produce, Inc. | Shipper | 044 | Paul | ID |
| Mart Frozen Foods, LLC | Processor | 129 | Burley | ID |
| Mart Produce, LLC | Shipper | 045 | Rupert | ID |
| Merrill's LLC | Processor | IPC #720 | Eagle | ID |
| M & M Heath Farms, Inc. | Shipper | 042 | Buhl | ID |
| Moody Creek Produce, Inc. | Shipper | 048 | Sugar City | ID |
| Natures Line Produce | Packer | 707 | Roberts | ID |
| Neasham and Company | Shipper | 713 | Parma | ID |
| Nonpareil Corporation | Processor | 055 | Blackfoot | ID |
| Packaging Corporation of America | Processor | IPC #325 | Burley | ID |
| Pleasant Valley Potato, Inc. | Shipper | IPC #063 | Aberdeen | ID |
| Potandon | Repacker | 398 | Idaho Falls | ID |
| Potandon Produce, LLC | Shipper | IPC #064 | Idaho Falls | ID |
| Potato Products of Idaho | Processor | IPC #066 | Rigby | ID |
| Potato Soap and Gifts of Idaho | Trademark | 712 | Blackfoot | ID |
| Pro Source | Distributor | IPC #614 | Hailey | ID |
| R&G Potato Company LLC | Shipper | IPC #069 | Pocatello | ID |
| Rick Miles Produce Service, Inc. | Shipper | IPC #047 | Idaho Falls | ID |
| Rite Stuff Foods, Inc. | Processor | IPC #071 | Jerome | ID |
| Riverfront Produce Company | Packer | 714 | Payette | ID |
| RNR Enterprise, LLC | Packer | 679 | Grace | ID |
| Rocky Mountain Produce, Inc. | Shipper | IPC #072 | Rigby | ID |
| Roots Chips LLC | Processor | 664 | Aberdeen | ID |
| Rustic Gardens | Shipper | IPC #605 | Kuna | ID |
| Southwind by Wilcox | Shipper | IPC #102 | Heyburn | ID |
| Spudrunner, Inc. | Shipper | IPC #080 | Declo | ID |
| Stacia Johnson LLC | Trademark | 717 | Meridian | ID |
| Stoddard Farms, Inc. | Shipper | IPC #081 | Grace | ID |
| SunRiver of Idaho, Inc. | Shipper | IPC #015 | Aberdeen | ID |
| Sun Valley Potato Growers, Inc. | Shipper | IPC #085 | Paul | ID |
| Teton Valley Brands | Processor | 648 | Meridian | ID |
| United States Bakery fka Harvest Classic Bread | Processor | IPC #022 | Nampa | ID |
| Wada Farms Potatoes, Inc. | Shipper | IPC #093 | Pingree | ID |
| WALKER FINANCIAL, LLC | Trademark | 701 | Idaho Falls | ID |
| Walker Produce Company, Inc. | Shipper | IPC #095 | Idaho Falls | ID |
| Weiser Classic Candy | Retailer | 674 | Weiser | ID |
| Western Potato | Shipper | IPC #099 | Menan | ID |
| WestRock Longview, LLC | Container | IPC #374 | Twin Falls | ID |
| Wheeler Farms | Packer | 688 | Thatcher | ID |
| Yellowstone Plastics Inc. | Container | IPC #134 | IDAHO FALLS | ID |
Have a question about
Idaho® potatoes? Ask away!